Secret Lair x MSCHF: The Zeta Set a ouvert sa vente le 2 septembre 2026 à 9 h PT, soit 18 h en Belgique et en France métropolitaine. La fiche européenne affiche 19,92 € et une expédition à partir du 8 décembre. Chaque Zeta Booster contient 7 cartes aléatoires tirées d’un pool de 121, avec trois traitements visuels : Photocopy, Photocopy Negative et Color Banding.
Wizards a fixé l’ouverture au 2 septembre à 9 h PT, avec une pré-file dès 8 h PT. Le produit est vendu uniquement via Secret Lair, jusqu’à épuisement. En Europe, la fiche en euros affiche 19,92 € par booster et annonce le début des expéditions au 8 décembre.
| Repère | Information |
|---|---|
| Pré-file | 2 septembre 2026 · 8 h PT · 17 h CEST |
| Ouverture | 2 septembre 2026 · 9 h PT · 18 h CEST |
| Canal | MagicSecretLair.com · Chaos Vault |
| Prix annoncé aux États-Unis | 19,92 $ |
| Prix affiché sur la boutique UE | 19,92 € |
| Limite rapportée | 12 boosters par client |
| Expédition UE | À partir du 8 décembre 2026 |
| Langue des cartes | Anglais uniquement |
| Stock | Vente limitée jusqu’à épuisement ; rupture UE/UK signalée le 2 septembre vers 11 h PT |
Pour comparer avec une vente Secret Lair plus classique, retrouvez aussi le précédent Superdrop Secret Lair.
Le booster est structuré en quatre groupes de slots : trois communes, deux inhabituelles, une wildcard de n’importe quelle rareté et une rare ou mythique. Les probabilités officielles concernent la rareté du slot, pas la chance d’obtenir une carte précise parmi les 121.
| Slot | Quantité | Pool / taux officiels |
|---|---|---|
| Communes | 3 cartes | 52 communes dans le pool |
| Inhabituelles | 2 cartes | 39 inhabituelles dans le pool |
| Wildcard | 1 carte | Commune 60 % · inhabituelle 30 % · rare 7,5 % · mythique 2,5 % |
| Rare / mythique | 1 carte | Rare 75 % · mythique 25 % |
Chaque carte du pool existe dans l’esthétique photocopiée conçue avec MSCHF. Wizards indique 10 % de chances par carte pour Photocopy Negative et 5 % pour Color Banding. La part restante, soit 85 %, correspond au traitement Photocopy standard.
| Traitement | Taux par carte | Lecture |
|---|---|---|
| Photocopy | 85 % | Part restante après les deux traitements spéciaux |
| Photocopy Negative | 10 % | Inversion noir/blanc |
| Color Banding | 5 % | Effet de décalage CMYK |
Si vous voulez remettre ces finitions atypiques dans le vocabulaire habituel du jeu, notre guide aide à reconnaître les traitements des cartes Magic.
Le pool réunit exactement 52 communes, 39 inhabituelles, 20 rares et 10 mythiques. La checklist ci-dessous reprend les 121 identités de cartes, numérotées de 1 à 121, avant déclinaison dans les trois traitements.
| N° | Carte | Rareté |
|---|---|---|
| Blanc | ||
| 1 | All That Glitters | Commune |
| 2 | Dispatch | Commune |
| 3 | Eerie Interlude | Rare |
| 4 | Generous Gift | Commune |
| 5 | Land Tax | Rare |
| 6 | Mother of Runes | Inhabituelle |
| 7 | Path to Exile | Inhabituelle |
| 8 | Return to Dust | Commune |
| 9 | Savannah Lions | Commune |
| 10 | Serra Angel | Commune |
| 11 | Split Up | Rare |
| 12 | White Sun's Zenith | Inhabituelle |
| Bleu | ||
| 13 | Brainstorm | Commune |
| 14 | Chain of Vapor | Inhabituelle |
| 15 | Clone | Inhabituelle |
| 16 | Dig Through Time | Inhabituelle |
| 17 | Ghostly Flicker | Commune |
| 18 | High Tide | Commune |
| 19 | Hullbreaker Horror | Rare |
| 20 | Imprisoned in the Moon | Inhabituelle |
| 21 | Laboratory Maniac | Inhabituelle |
| 22 | Mental Misstep | Inhabituelle |
| 23 | Merchant Scroll | Inhabituelle |
| 24 | Merfolk of the Pearl Trident | Commune |
| 25 | Mulldrifter | Commune |
| 26 | Narcomoeba | Commune |
| 27 | An Offer You Can't Refuse | Commune |
| 28 | Power Sink | Commune |
| 29 | Quicksilver Elemental | Mythique |
| 30 | Spell Pierce | Commune |
| 31 | Thought Scour | Commune |
| 32 | Thrummingbird | Inhabituelle |
| 33 | Windfall | Inhabituelle |
| Noir | ||
| 34 | Animate Dead | Inhabituelle |
| 35 | Cauldron Familiar | Commune |
| 36 | Cruel Reality | Inhabituelle |
| 37 | Cut Down | Commune |
| 38 | Dark Ritual | Inhabituelle |
| 39 | Doomsday | Inhabituelle |
| 40 | Duress | Commune |
| 41 | Feed the Swarm | Commune |
| 42 | Go for the Throat | Commune |
| 43 | Gray Merchant of Asphodel | Commune |
| 44 | Hypnotic Specter | Inhabituelle |
| 45 | Imp's Mischief | Rare |
| 46 | Lord Skitter, Sewer King | Inhabituelle |
| 47 | Mortuary | Mythique |
| 48 | Night's Whisper | Commune |
| 49 | Sengir Vampire | Commune |
| 50 | Tragic Slip | Commune |
| 51 | Unearth | Commune |
| 52 | Vito, Thorn of the Dusk Rose | Rare |
| 53 | Yargle, Glutton of Urborg | Inhabituelle |
| Rouge | ||
| 54 | Anger | Inhabituelle |
| 55 | Cathartic Reunion | Commune |
| 56 | Disintegrate | Commune |
| 57 | Fireball | Commune |
| 58 | Glimpse the Impossible | Inhabituelle |
| 59 | Gut Shot | Commune |
| 60 | Guttersnipe | Commune |
| 61 | Imperial Recruiter | Rare |
| 62 | Kazuul, Tyrant of the Cliffs | Inhabituelle |
| 63 | Lightning Bolt | Commune |
| 64 | Mana Echoes | Mythique |
| 65 | Price of Progress | Commune |
| 66 | Pyroblast | Inhabituelle |
| 67 | Pyrokinesis | Inhabituelle |
| 68 | Simian Spirit Guide | Commune |
| 69 | Vandalblast | Commune |
| 70 | Wheel of Misfortune | Inhabituelle |
| Vert | ||
| 71 | Birds of Paradise | Rare |
| 72 | Chatterstorm | Commune |
| 73 | Colossal Dreadmaw | Commune |
| 74 | Cultivate | Commune |
| 75 | Giant Spider | Commune |
| 76 | Gigantosaurus | Commune |
| 77 | Grizzly Bears | Commune |
| 78 | Hornet Queen | Inhabituelle |
| 79 | Invigorate | Commune |
| 80 | Life from the Loam | Rare |
| 81 | Llanowar Elves | Commune |
| 82 | Nature's Claim | Commune |
| 83 | Ruxa, Patient Professor | Inhabituelle |
| 84 | Scute Swarm | Rare |
| 85 | Scythecat Cub | Mythique |
| 86 | Wild Growth | Commune |
| 87 | Wild Nacatl | Commune |
| Multicolore | ||
| 88 | Baleful Strix | Commune |
| 89 | Dueling Grounds | Rare |
| 90 | Garth One-Eye | Inhabituelle |
| 91 | The Jolly Balloon Man | Inhabituelle |
| 92 | Obeka, Brute Chronologist | Inhabituelle |
| 93 | Raffine, Scheming Seer | Inhabituelle |
| Incolore et terrains | ||
| 94 | Arcane Signet | Commune |
| 95 | Ashnod's Altar | Rare |
| 96 | Chromatic Lantern | Rare |
| 97 | Chromatic Orrery | Mythique |
| 98 | Chrome Mox | Mythique |
| 99 | Cloud Key | Inhabituelle |
| 100 | Clown Car | Inhabituelle |
| 101 | Copper Tablet | Mythique |
| 102 | Darksteel Monolith | Rare |
| 103 | Eternity Vessel | Rare |
| 104 | Foundry Inspector | Inhabituelle |
| 105 | Jester's Cap | Inhabituelle |
| 106 | Manifold Key | Inhabituelle |
| 107 | Mox Tantalite | Mythique |
| 108 | Mycosynth Golem | Rare |
| 109 | Ornithopter | Commune |
| 110 | Panoptic Mirror | Mythique |
| 111 | Rogue's Gloves | Inhabituelle |
| 112 | Sensei's Divining Top | Rare |
| 113 | Skullclamp | Rare |
| 114 | Sol Ring | Inhabituelle |
| 115 | Soul-Guide Lantern | Commune |
| 116 | Thought Vessel | Commune |
| 117 | Ward of Bones | Rare |
| 118 | Command Tower | Commune |
| 119 | Oboro, Palace in the Clouds | Rare |
| 120 | Reliquary Tower | Inhabituelle |
| 121 | Urborg, Tomb of Yawgmoth | Mythique |
Sept : 3 communes, 2 inhabituelles, 1 wildcard de n’importe quelle rareté et 1 rare ou mythique.
Le slot rare/mythique est mythique dans 25 % des cas. La wildcard peut aussi être mythique, avec un taux de 2,5 % pour ce slot.
Le pool contient 121 cartes distinctes. Chacune existe dans trois traitements visuels, ce qui explique que certaines bases recensent 363 impressions.
Non. La fiche européenne indique que toutes les cartes de ce produit sont en anglais uniquement.